Most Recent Winchester Homes For Sale
| View All Winchester Homes For Sale | ||
|
31378 Euclid Loop, Winchester, CA 92596 | $255,000 4 beds 3 baths |
|
31115 Holcomb Rd, Winchester, CA 92596 | $299,900 3 beds 2 baths |
|
Wintersweet Ln, Winchester, CA 92596 | $241,036 3 beds 2 baths |
Real Estate Resources |
Winchester Apartments
There are 304 apartments found in and near the Winchester area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| ClarionLending.Com-CA Direct Lender | 03/17/2010 | $1,267 | 4.500% | 1.500 | 4.672% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/17/2010 | $1,248 | 4.375% | 2.500 | 4.634% | $1,218 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings