Most Recent Winchester Homes For Sale
| View All Winchester Homes For Sale | ||
|
36595 Cheval Dr, Winchester, CA 92596 | $200,000 3 beds 2 baths |
|
36571 Chantecler Rd, Winchester, CA 92596 | $250,000 5 beds 3 baths |
|
31815 Silk Vine Dr, Winchester, CA 92596 | $329,900 6 beds 3 baths |
Real Estate Resources |
Winchester Apartments
There are 305 apartments found in and near the Winchester area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,267 | 4.500% | 1.625 | 4.689% | $1,380 |
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,304 | 4.750% | 0.250 | 4.820% | $1,380 |
| CloseYourOwnLoan.com | 03/10/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings